![]() ![]() |
| P/N: 810100-007 TYPE: DT-20DX-4.5HZ | ||||
![]() LOW FREQUENCY GEOPHONE ELEMENT |
||||
| Specifications (all parameters are specified at +22≧) | ||||
| SPECIFICATIONS | P/N | 810100-007 | ||
| Type | DT-20DX-4.5HZ | |||
| Frequency | Natural Frequency(fn) | 4.5Hz | ||
| Tolerance | \0.5Hz | |||
| Max. tilt angle for specified fn | 10< | |||
| Typical Spurious Frequency | >160 Hz | |||
| Distortion | Distortion | +0.3% | ||
| Distortion measurement frequency | 12 Hz | |||
| Max. tilt angle for distortion specification | Vertical | |||
| Damping | Damping with calibration-shunt | 0.70 | ||
| Tolerance with calibration-shunt | \10% | |||
| Coil Resistance | Standard | 395 ohm | ||
| Tolerance | \5% | |||
| Sensitivity | Sensitivity | 23.4 V/m/s(0.594 V/in/s) | ||
| Tolerance | \10% | |||
| Moving Mass(g) | 11g(0.395 oz) | |||
| Maximum coil excursion p.p. | 1.5 mm(0.060 in) | |||
| Physical Characteristics | Diameter | 25.4mm(1 in) | ||
| Height | 33.0mm(1.3 in) | |||
| Weight | 89 g | |||
| Operating temperature range | -40≧ to +100≧ | |||
| Limited Warranty Period | 1 years | |||
| Note: 1、High quality,reliable and cost effective. 2、1 years limited warranty. 3、2-D & 3-D seismic application. 4、Suitable for land,transition zone,marsh and shallow water environments with different cases. Warranty: Warranty excludes damage caused by high voltage and physical damage to the element case. |
||||
| SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
| Copyright
©2004 dynamictech.biz Dynamic Technologies Co., Ltd. All Rights Reserved |