![]() ![]() |
| P/N: 810100-xxx ¡¡¡¡¡¡¡¡¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ TYPE: DT-20DX | ||||||||
GEOPHONE ELEMENT |
||||||||
| Specifications (all parameters are specified at +22¡æ) | ||||||||
| Type | 810100-001 | 810100-002 | 810100-003 | 810100-004 | 810100-005 | 810100-006 | ||
| 20DX-8Hz | 20DX-10Hz | 20DX-14Hz | 20DX-28Hz | 20DX-35Hz | 20DX-40Hz | |||
| Natural Frequency(Hz) | 8¡À5% | 10¡À5% | 14¡À5% | 28¡À5% | 35¡À5% | 40¡À5% | ||
| Open Circuit Damping | 0.38 | 0.30 | 0.22 | 0.27 | 0.39 | 0.37 | ||
| Damping with 1k ohm Shunt resistor | 0.71¡À5% | 0.70¡À5% | 0.51¡À5% | 0.552¡À5% | 0.612¡À5% | 0.576¡À5% | ||
| Open Circuit Intrinsic Voltage Sensitivity(v/m/s) | 28 | 28 | 28 | 39 | 41 | 42 | ||
| Sensitivity with Shunt resistor(v/m/s) | 23¡À5% | 20¡À5% | 20¡À5% | 28¡À5% | 29.6¡À5% | 30.4¡À5% | ||
| Coil Resistance (Ohm) | 395¡À5% | 395¡À5% | 395¡À5% | 395¡À5% | 575¡À5% | 575¡À5% | ||
| Harmonic Distortion(%) | ¡Ü0.20 | |||||||
| Typical Spurious Frequency(Hz) | ¡Ý180 | ¡Ý200 | ¡Ý250 | ¡Ý350 | ¡Ý350 | ¡Ý380 | ||
| Moving Mass(g) | 11 | 8.2 | ||||||
| Typical Case To Coil Motion (p-p)(mm) | 1.5(p-p) | |||||||
| Allowable Tilt | 20¡ã | |||||||
| Unit Diameter(mm) | 25.4 | 27 | ||||||
| Unit Height(mm) | 33 | |||||||
| Unit Mass(g) | 89 | 95 | ||||||
| Operating Temperature(¡ãC) | ¡¡-40¡æto +100¡æ | |||||||
| Note: ¡¡¡¡1¡¢High quality,reliable and cost effective. ¡¡¡¡2¡¢3 years limited warranty. ¡¡¡¡3¡¢2-D & 3-D seismic application. ¡¡¡¡4¡¢Suitable for land,transition zone,marsh and shallow water environments with different cases. |
||||||||
| Warranty: ¡¡¡¡ ¡¡Warranty excludes damage caused by high voltage and physical damage to the element case. |
||||||||
| SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||||||
| Copyright
©2004 dynamictech.biz Dynamic Technologies Co., Ltd. All Rights Reserved |