![]() ![]() |
| P/N: 810101-001 TYPE: DT-HP101 | ||||
HIGH PRECISIONLOW DISTORTION GEOPHONE ELEMENT |
||||
| Specifications (all parameters are specified at +25≧) | ||||
| SPECIFICATIONS | P/N | 810101-001 | ||
| Type | DT-HP101 | |||
| Frequency | Natural Frequency(fn) | 10 Hz | ||
| Tolerance | \2% | |||
| Max. tilt angle for specified fn | 20< | |||
| Typical Spurious Frequency | >160 Hz | |||
| Distortion | Distortion with 0.7 in/s p.p. coil to case velocity | <0.08% | ||
| Distortion measurement frequency | 12Hz | |||
| Tilt angle for distortion specification | Vertical | |||
| Typical distortion(string of 12 geophones in series,measured at 12 Hz) | +0.03% | |||
| Damping | Typical Open Circuit Damping | 0.316 | ||
| Damping calibration-shunt resistance | 1,000 ohm | |||
| Damping with calibration-shunt | 0.7 | |||
| Tolerance with calibration-shunt | \2% | |||
| Coil Resistance | Standard | 395 ohm | ||
| Tolerance | \2% | |||
| Sensitivity | Sensitivity without Shunt resistor | 27.5 V/m/s(0.698 V/in/s) | ||
| Sensitivity with 1000 ohm Shunt resistor | 19.7 V/m/s(0.500 V/in/s) | |||
| Tolerance | \2% | |||
| Physical Characteristics | Moving Mass(g) | 11.2g(0.395 oz) | ||
| Maximum coil excursion p.p. | 1.52 mm(0.060 in) | |||
| Diameter | 25.4mm(1 in) | |||
| Height | 33.0mm(1.3 in) | |||
| Weight | 89 g (3.14 oz) | |||
| Operating temperature range | -40≧ to +100≧ | |||
| Limited Warranty Period | 3 years | |||
| Note: 1、High quality,reliable and cost effective. 2、3 years limited warranty. 3、2-D & 3-D seismic application. 4、Suitable for land,transition zone,marsh and shallow water environments with different cases. |
||||
| Warranty: Warranty excludes damage caused by high voltage and physical damage to the element case. |
||||
| SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
| Copyright
©2004 dynamictech.biz Dynamic Technologies Co., Ltd. All Rights Reserved |