![]() ![]() |
| P/N: 810103-001 TYPE: DT-HP103 | ||||
HIGH PRECISIONLOW DISTORTION GEOPHONE ELEMENT |
||||
| Specifications (all parameters are specified at +20≧) | ||||
| SPECIFICATIONS | P/N | 810103-001 | ||
| Type | DT-HP103 | |||
| Frequency | Natural Frequency(fn) | 10Hz | ||
| Tolerance | \2.5% | |||
| Max. tilt angle for specified fn | 10< | |||
| Typical Spurious Frequency | >240 Hz | |||
| Distortion | Distortion with 0.7 in/s p.p. coil to case velocity | <0.10% | ||
| Distortion measurement frequency | 12Hz | |||
| Max. tilt angle for distortion specification | 10< | |||
| Typical distortion (string of 12 geophones in series damped 0.7,measured at 12 Hz) |
+0.03% | |||
| Damping | Typical Open Circuit Damping | 0.25 | ||
| Damping with calibration-shunt 1,339 ohm | 0.60 | |||
| Damping with calibration-shunt 1,000 ohm | 0.69 | |||
| Tolerance with calibration-shunt | 0 to 5% | |||
| Coil Resistance | Standard | 375 ohm | ||
| Tolerance | \2.5% | |||
| Sensitivity | Sensitivity | 28.8 V/m/s(0.73 V/in/s) | ||
| Sensitivity with Shunt 1,339 ohm | 22.5 V/m/s | |||
| Sensitivity with Shunt 1,000 ohm | 20.95 V/m/s | |||
| Tolerance | \2.5% | |||
| Moving Mass(g) | 11g(0.38 oz) | |||
| Maximum coil excursion p.p. | 2 mm(0.08 in) | |||
| Physical Characteristics | Diameter | 25.4mm(1 in) | ||
| Height | 32.0mm(1.26 in) | |||
| Weight | 85 g (3.0 oz) | |||
| Operating temperature range | -40≧ to +100≧ | |||
| Limited Warranty Period | 3 years | |||
| Note: 1、Low distortion and close tolerance geophone 2、High quality,reliable and cost effective. 3、3 years limited warranty. 4、2-D & 3-D seismic application. 5、Suitable for land,transition zone,marsh and shallow water environments with different cases. |
||||
| Warranty: Warranty excludes damage caused by high voltage and physical damage to the element case. |
||||
| SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
| Copyright
©2004 dynamictech.biz Dynamic Technologies Co., Ltd. All Rights Reserved |