DTCC LEADER WIRES (DLW)
Type Number¡¡ Number¡¡ O.D. BreakStrength Weight Ohms
In. mm¡À0.2 kg¡À2 Kg/km¡À2 km
DLW-2-70-180 810060-2-001 0.180 4.57 63.5 23.68 ¡Ü115
DLW-2-70-180F 810060-2-002 0.180 4.57 63.5 23.31 ¡Ü115
DLW-2-70-210 810060-2-003 0.210 5.33 63.5 30.05 ¡Ü115
DLW-2-70-210F 810060-2-004 0.210 5.33 63.5 29.68 ¡Ü115
DLW-2-100-180 810060-2-012 0.180 4.57 90.7 27.97 ¡Ü79
DLW-2-100-180F 810060-2-013 0.180 4.57 90.7 26.03 ¡Ü79
DLW-2-100-210 810060-2-014 0.210 5.33 90.7 33.19 ¡Ü79
DLW-2-100-210F 810060-2-006 0.210 5.33 90.7 32.63 ¡Ü79
DLW-2-100-250 810060-2-007 0.250 6.35 90.7 44.23 ¡Ü79
DLW-2-100-250F 810060-2-008 0.250 6.35 90.7 43.67 ¡Ü79
DLW-2-100-310 810060-2-017 0.310 7.87 90.7 62.73 ¡Ü79
DLW-2-100-310F 810060-2-011 0.310 7.87 90.7 62.17 ¡Ü79
DLW-2-225-310F 810060-2-009 0.310 7.87 204.1 73.57 ¡Ü29
DLW-3-70-180 810060-3-001 0.180 4.57 95.3 26.22 ¡Ü115
DLW-3-70-180F 810060-3-002 0.180 4.57 95.3 25.92 ¡Ü115
DLW-3-70-210 810060-3-003 0.210 5.33 95.3 32.6 ¡Ü115
DLW-3-70-210F 810060-3-004 0.210 5.33 95.3 32.29 ¡Ü115
DLW-3-100-210 810060-3-009 0.210 5.33 136.1 37.31 ¡Ü79
DLW-3-100-210F 810060-3-005 0.210 5.33 136.1 36.85 ¡Ü79
DLW-3-100-220 810060-3-006 0.220 5.50 136.1 39.9 ¡Ü79
DLW-3-100-220F 810060-3-013 0.220 5.50 136.1 39.45 ¡Ü79
DLW-3-100-225F 810060-3-011 0.225 5.71 136.1 40.59 ¡Ü79
DLW-3-100-250 810060-3-012 0.250 6.35 136.1 48.34 ¡Ü79
DLW-3-100-250F 810060-3-020 0.250 6.35 136.1 47.89 ¡Ü79
DLW-6-70-290 810060-6-001 0.290 7.20 95.3 67.10 ¡Ü115
1.Manufacturer brand
2.Number of conductors Typical number of conductor:2,3.
3.Break strength per conductor lbs Typical break strengh of each conductor:70lbs,100lbs,225lbs.
4.Wire O.D wire outside diameter in inches (Typically) I.E 0.180¡å,0.210¡å,0.250¡å,0.310¡å.
5.Indicates jel filled "F" Indicates the Wire is filled with water blocking jel.
 

Copyright ©2004 dynamictech.biz
Dynamic Technologies Co., Ltd. All Rights Reserved